<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Energy Bill Revolution</title>
	<atom:link href="http://www.energybillrevolution.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energybillrevolution.org</link>
	<description>Warm Homes, Lower Bills</description>
	<lastBuildDate>Mon, 20 May 2013 16:45:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Households in fuel poverty fell in 2011</title>
		<link>http://www.energybillrevolution.org/news/households-in-fuel-poverty-fell-in-2011/</link>
		<comments>http://www.energybillrevolution.org/news/households-in-fuel-poverty-fell-in-2011/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:45:39 +0000</pubDate>
		<dc:creator>Energy Bill Revolution</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.energybillrevolution.org/?p=1338</guid>
		<description><![CDATA[The official figures for the number of households in fuel poverty across the UK show that there was a decrease from 4.75 million to 4.5 million households between 2010 to 2011. The decline is hailed as significant because it occurred &#8230; <a href="http://www.energybillrevolution.org/news/households-in-fuel-poverty-fell-in-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.energybillrevolution.org/news/households-in-fuel-poverty-fell-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peabody joins the Energy Bill Revolution!</title>
		<link>http://www.energybillrevolution.org/news/peabody-joins-the-energy-bill-revolution-3/</link>
		<comments>http://www.energybillrevolution.org/news/peabody-joins-the-energy-bill-revolution-3/#comments</comments>
		<pubDate>Tue, 14 May 2013 09:23:02 +0000</pubDate>
		<dc:creator>Energy Bill Revolution</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.energybillrevolution.org/?p=1335</guid>
		<description><![CDATA[We are pleased to announce that Peabody has joined the Energy Bill Revolution alliance, calling for warm homes and lower bills. The Energy Bill Revolution is calling on the Government to use the money it gets from carbon taxes to &#8230; <a href="http://www.energybillrevolution.org/news/peabody-joins-the-energy-bill-revolution-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.energybillrevolution.org/news/peabody-joins-the-energy-bill-revolution-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action for Children joins the Energy Bill Revolution!</title>
		<link>http://www.energybillrevolution.org/news/action-for-children-joins-the-energy-bill-revolution/</link>
		<comments>http://www.energybillrevolution.org/news/action-for-children-joins-the-energy-bill-revolution/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 11:27:30 +0000</pubDate>
		<dc:creator>Energy Bill Revolution</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.energybillrevolution.org/?p=1279</guid>
		<description><![CDATA[We are pleased to announce that the National Heart Forum has joined the Energy Bill Revolution alliance, calling for warm homes and lower bills. The Energy Bill Revolution is calling on the Government to use the money it gets from &#8230; <a href="http://www.energybillrevolution.org/news/action-for-children-joins-the-energy-bill-revolution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.energybillrevolution.org/news/action-for-children-joins-the-energy-bill-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living on benefits: what would it take to survive on £53 a week?</title>
		<link>http://www.energybillrevolution.org/news/living-on-benefits-what-would-it-take-to-survive-on-53-a-week/</link>
		<comments>http://www.energybillrevolution.org/news/living-on-benefits-what-would-it-take-to-survive-on-53-a-week/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 12:47:17 +0000</pubDate>
		<dc:creator>Energy Bill Revolution</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.energybillrevolution.org/?p=1204</guid>
		<description><![CDATA[The Independent, Monday 1st April]]></description>
		<wfw:commentRss>http://www.energybillrevolution.org/news/living-on-benefits-what-would-it-take-to-survive-on-53-a-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Tax windfall could bring warm glow to recovery</title>
		<link>http://www.energybillrevolution.org/news/carbon-tax-windfall-could-bring-warm-glow-to-recovery/</link>
		<comments>http://www.energybillrevolution.org/news/carbon-tax-windfall-could-bring-warm-glow-to-recovery/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 12:43:15 +0000</pubDate>
		<dc:creator>Energy Bill Revolution</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.energybillrevolution.org/?p=1211</guid>
		<description><![CDATA[The Express, Sunday 31st March]]></description>
		<wfw:commentRss>http://www.energybillrevolution.org/news/carbon-tax-windfall-could-bring-warm-glow-to-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Use tax to cut £400 a year off heat bills&#8217;</title>
		<link>http://www.energybillrevolution.org/news/use-tax-to-cut-400-a-year-off-heat-bills/</link>
		<comments>http://www.energybillrevolution.org/news/use-tax-to-cut-400-a-year-off-heat-bills/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 12:42:43 +0000</pubDate>
		<dc:creator>Energy Bill Revolution</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.energybillrevolution.org/?p=1201</guid>
		<description><![CDATA[The Express, Sunday 31st March]]></description>
		<wfw:commentRss>http://www.energybillrevolution.org/news/use-tax-to-cut-400-a-year-off-heat-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain tops the fuel poverty league table</title>
		<link>http://www.energybillrevolution.org/news/britain-tops-the-fuel-poverty-league-table/</link>
		<comments>http://www.energybillrevolution.org/news/britain-tops-the-fuel-poverty-league-table/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 12:39:33 +0000</pubDate>
		<dc:creator>Energy Bill Revolution</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.energybillrevolution.org/?p=1197</guid>
		<description><![CDATA[The Independent, Friday 29th March]]></description>
		<wfw:commentRss>http://www.energybillrevolution.org/news/britain-tops-the-fuel-poverty-league-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow and cold weather in March adds £80 to cost of home heating</title>
		<link>http://www.energybillrevolution.org/news/snow-and-cold-weather-in-march-adds-80-to-cost-of-home-heating/</link>
		<comments>http://www.energybillrevolution.org/news/snow-and-cold-weather-in-march-adds-80-to-cost-of-home-heating/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 12:01:52 +0000</pubDate>
		<dc:creator>Energy Bill Revolution</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.energybillrevolution.org/?p=1207</guid>
		<description><![CDATA[The Independent, Thursday 28th March]]></description>
		<wfw:commentRss>http://www.energybillrevolution.org/news/snow-and-cold-weather-in-march-adds-80-to-cost-of-home-heating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: New public health service must tackle cold homes crisis</title>
		<link>http://www.energybillrevolution.org/media/press-release-new-public-health-service-must-tackle-cold-homes-crisis/</link>
		<comments>http://www.energybillrevolution.org/media/press-release-new-public-health-service-must-tackle-cold-homes-crisis/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 09:00:29 +0000</pubDate>
		<dc:creator>Energy Bill Revolution</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.energybillrevolution.org/?p=1193</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.energybillrevolution.org/media/press-release-new-public-health-service-must-tackle-cold-homes-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: UK Suffers Worst Fuel Poverty in Europe</title>
		<link>http://www.energybillrevolution.org/media/press-release-uk-suffers-worst-fuel-poverty-in-europe/</link>
		<comments>http://www.energybillrevolution.org/media/press-release-uk-suffers-worst-fuel-poverty-in-europe/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 10:20:57 +0000</pubDate>
		<dc:creator>Energy Bill Revolution</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.energybillrevolution.org/?p=1176</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.energybillrevolution.org/media/press-release-uk-suffers-worst-fuel-poverty-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
