<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Energy Bill Revolution &#187; Press Releases</title>
	<atom:link href="http://www.energybillrevolution.org/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energybillrevolution.org</link>
	<description>Warm Homes, Lower Bills</description>
	<lastBuildDate>Thu, 16 May 2013 16:10:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Press Release: New public health service must tackle cold homes crisis</title>
		<link>http://www.energybillrevolution.org/media/press-release-new-public-health-service-must-tackle-cold-homes-crisis/</link>
		<comments>http://www.energybillrevolution.org/media/press-release-new-public-health-service-must-tackle-cold-homes-crisis/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 09:00:29 +0000</pubDate>
		<dc:creator>Energy Bill Revolution</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.energybillrevolution.org/?p=1193</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.energybillrevolution.org/media/press-release-new-public-health-service-must-tackle-cold-homes-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: UK Suffers Worst Fuel Poverty in Europe</title>
		<link>http://www.energybillrevolution.org/media/press-release-uk-suffers-worst-fuel-poverty-in-europe/</link>
		<comments>http://www.energybillrevolution.org/media/press-release-uk-suffers-worst-fuel-poverty-in-europe/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 10:20:57 +0000</pubDate>
		<dc:creator>Energy Bill Revolution</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.energybillrevolution.org/?p=1176</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.energybillrevolution.org/media/press-release-uk-suffers-worst-fuel-poverty-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Zero Help in Budget for Families Struggling with High Energy Bills</title>
		<link>http://www.energybillrevolution.org/media/zero-help-in-budget-for-families-struggling-with-high-energy-bills/</link>
		<comments>http://www.energybillrevolution.org/media/zero-help-in-budget-for-families-struggling-with-high-energy-bills/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 15:35:55 +0000</pubDate>
		<dc:creator>Energy Bill Revolution</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.energybillrevolution.org/?p=1114</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.energybillrevolution.org/media/zero-help-in-budget-for-families-struggling-with-high-energy-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.6 million UK children living in fuel poverty</title>
		<link>http://www.energybillrevolution.org/media/1-6-million-uk-children-living-in-fuel-poverty/</link>
		<comments>http://www.energybillrevolution.org/media/1-6-million-uk-children-living-in-fuel-poverty/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 06:53:12 +0000</pubDate>
		<dc:creator>Energy Bill Revolution</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.energybillrevolution.org/?p=1065</guid>
		<description><![CDATA[&#160; 130,000 more children in fuel poverty since 2010 Number of English children in fuel poverty now at 1.2 million If energy bills rise by 25% the number of children in fuel poverty in the UK will double from 1.6 &#8230; <a href="http://www.energybillrevolution.org/media/1-6-million-uk-children-living-in-fuel-poverty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.energybillrevolution.org/media/1-6-million-uk-children-living-in-fuel-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Deal will fail the fuel poor</title>
		<link>http://www.energybillrevolution.org/media/the-green-deal-will-fail-the-fuel-poor/</link>
		<comments>http://www.energybillrevolution.org/media/the-green-deal-will-fail-the-fuel-poor/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 09:12:44 +0000</pubDate>
		<dc:creator>Energy Bill Revolution</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.energybillrevolution.org/?p=1027</guid>
		<description><![CDATA[Comment from Ed Matthew – Energy Bill Revolution campaign On Monday 28th January, the Government launches the Green Deal, its flagship energy efficiency policy. Ed Matthew, head of the Energy Bill Revolution, the biggest fuel poverty campaign in history, says: &#8230; <a href="http://www.energybillrevolution.org/media/the-green-deal-will-fail-the-fuel-poor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.energybillrevolution.org/media/the-green-deal-will-fail-the-fuel-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBR alliance letter to the PM signed by 100 charities/businesses</title>
		<link>http://www.energybillrevolution.org/media/ebr-alliance-letter-to-the-pm-signed-by-100-charitiesbusinesses/</link>
		<comments>http://www.energybillrevolution.org/media/ebr-alliance-letter-to-the-pm-signed-by-100-charitiesbusinesses/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 13:01:18 +0000</pubDate>
		<dc:creator>Energy Bill Revolution</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.energybillrevolution.org/?p=1013</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.energybillrevolution.org/media/ebr-alliance-letter-to-the-pm-signed-by-100-charitiesbusinesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest ever fuel poverty campaign tells PM to do more to tackle energy bills</title>
		<link>http://www.energybillrevolution.org/media/biggest-ever-fuel-poverty-campaign-tells-pm-to-do-more-to-tackle-energy-bills/</link>
		<comments>http://www.energybillrevolution.org/media/biggest-ever-fuel-poverty-campaign-tells-pm-to-do-more-to-tackle-energy-bills/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 08:29:09 +0000</pubDate>
		<dc:creator>Energy Bill Revolution</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.energybillrevolution.org/?p=1008</guid>
		<description><![CDATA[&#160; Some of Britain’s biggest businesses, unions and charities today warn the Prime Minister that his attempts to tackle fuel poverty are doomed to fail, and call on him to use Carbon Tax to super-insulate the nation’s homes, solving the &#8230; <a href="http://www.energybillrevolution.org/media/biggest-ever-fuel-poverty-campaign-tells-pm-to-do-more-to-tackle-energy-bills/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.energybillrevolution.org/media/biggest-ever-fuel-poverty-campaign-tells-pm-to-do-more-to-tackle-energy-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government closes Warm Front as cold front moves in</title>
		<link>http://www.energybillrevolution.org/media/government-closes-warm-front-as-cold-front-moves-in/</link>
		<comments>http://www.energybillrevolution.org/media/government-closes-warm-front-as-cold-front-moves-in/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 08:54:50 +0000</pubDate>
		<dc:creator>Energy Bill Revolution</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.energybillrevolution.org/?p=986</guid>
		<description><![CDATA[The Department for Energy and Climate Change announced today that Warm Front, the only Treasury funded programme to insulate the homes of the fuel poor will be closed at the end of next week.  The announcement came as meteorologists warned &#8230; <a href="http://www.energybillrevolution.org/media/government-closes-warm-front-as-cold-front-moves-in/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.energybillrevolution.org/media/government-closes-warm-front-as-cold-front-moves-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 4 families forced to choose between heating and eating</title>
		<link>http://www.energybillrevolution.org/media/1-in-4-families-forced-to-choose-between-heating-and-eating/</link>
		<comments>http://www.energybillrevolution.org/media/1-in-4-families-forced-to-choose-between-heating-and-eating/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 08:52:13 +0000</pubDate>
		<dc:creator>Energy Bill Revolution</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.energybillrevolution.org/?p=978</guid>
		<description><![CDATA[A quarter of mums have had to choose food over heating thanks to spiralling energy bills, a survey reveals today. &#160; An alarming 23 per cent say they faced the desperate choice this winter. &#160; The poll also reveals that &#8230; <a href="http://www.energybillrevolution.org/media/1-in-4-families-forced-to-choose-between-heating-and-eating/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.energybillrevolution.org/media/1-in-4-families-forced-to-choose-between-heating-and-eating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>300,000 more homes in fuel poverty by Christmas</title>
		<link>http://www.energybillrevolution.org/media/300000-more-homes-in-fuel-poverty-by-christmas/</link>
		<comments>http://www.energybillrevolution.org/media/300000-more-homes-in-fuel-poverty-by-christmas/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 12:52:13 +0000</pubDate>
		<dc:creator>Energy Bill Revolution</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.energybillrevolution.org/?p=968</guid>
		<description><![CDATA[The Government’s Fuel Poverty Advisory Group (FPAG) today warned that fuel poverty levels will soar without urgent and decisive Government action. &#160; In a highly critical report, FPAG estimate that due to recent rises in energy bills and poor Government &#8230; <a href="http://www.energybillrevolution.org/media/300000-more-homes-in-fuel-poverty-by-christmas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.energybillrevolution.org/media/300000-more-homes-in-fuel-poverty-by-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
